<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Blog Entries</title>
		<description>Blog Entries</description>
		<link>http://www.oakstreetmedical.com</link>
		<lastBuildDate>Sun, 20 May 2012 05:26:27 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>What does your blood pressure mean?</title>
			<link>http://www.oakstreetmedical.com/blog/What-does-your-blood-pressure-mean-.html</link>
			<description>&lt;img src=&quot;http://www.oakstreetmedical.com/images/stories/bloodpressureguage_395.jpg&quot; style=&quot;margin-top: 10px; margin-bottom: 10px;&quot; border=&quot;0&quot; height=&quot;205&quot; width=&quot;395&quot; /&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;May is High Blood Pressure Education Month and May 17th is World Hypertension Day. The CDC reports that nearly 68 million people have high blood pressure. Aso called hypertension, high blood pressure increases the risk of heart disease and stroke, which are two of the top three leading causes of death in the United States [...]</description>
			<author>drkjacobson@cawooddev.com</author>
			<pubDate>Mon, 14 May 2012 00:00:00 +0100</pubDate>
		<category>Primary Care</category>
		</item>
		<item>
			<title>Do you have a food allergy or intolerance?</title>
			<link>http://www.oakstreetmedical.com/blog/Do-you-have-a-food-allergy-or-intolerance-.html</link>
			<description>&lt;img src=&quot;http://www.oakstreetmedical.com/images/stories/shellfish_395.jpg&quot; style=&quot;margin-top: 10px; margin-bottom: 10px;&quot; border=&quot;0&quot; height=&quot;255&quot; width=&quot;395&quot; /&gt;Shellfish are one of many foods that can cause food allergy symptoms.&lt;br/&gt;&lt;p&gt;An adverse reaction to a food can come from either a food allergy, which is immune mediated, or food intolerance, which is a digestive system response. Many people think these two terms mean the same thing, but they don’t.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;What is food intolerance?&lt;br /&gt;  [...]</description>
			<author>drbuck@cawooddev.com</author>
			<pubDate>Fri, 04 May 2012 00:00:00 +0100</pubDate>
		<category>Allergy</category>
		</item>
		<item>
			<title>Ride your way to better health: commute to work!</title>
			<link>http://www.oakstreetmedical.com/blog/Ride-your-way-to-better-health-commute-to-work-.html</link>
			<description>&lt;img alt=&quot;bikecommute stout 395&quot; src=&quot;http://www.oakstreetmedical.com/images/stories/bikecommute_stout_395.jpg&quot; height=&quot;344&quot; width=&quot;395&quot; style=&quot;margin-top: 10px; margin-bottom: 10px;&quot; /&gt;&lt;br/&gt;&lt;br/&gt;&lt;p style=&quot;text-align: left;&quot;&gt;Spring is in the air and summer is right around the corner. If you do not ride your bike much, now is a great time to dust it off and ride to work. May is National Bike Month, which is sponsored by The League of American Bicyclists.&lt;/p&gt;&lt;br/&gt;&lt;p style=&quot;text-align: left;&quot;&gt;Get out and en [...]</description>
			<author>drstout@cawooddev.com</author>
			<pubDate>Mon, 30 Apr 2012 00:00:00 +0100</pubDate>
		<category>Primary Care</category>
		</item>
		<item>
			<title>My adventure serving in Haiti</title>
			<link>http://www.oakstreetmedical.com/blog/My-adventure-serving-in-Haiti.html</link>
			<description>&lt;img src=&quot;http://www.oakstreetmedical.com/images/stories/haiti_maingallery_395.jpg&quot; style=&quot;margin-top: 10px; margin-bottom: 10px;&quot; usemap=&quot;#haiti&quot; border=&quot;0&quot; height=&quot;310&quot; width=&quot;395&quot; alt=&quot;Gallery Photos by Jason Friesen&quot; name=&quot;Gallery Photos by Jason Friesen&quot;/&gt;  &lt;br/&gt;&lt;br/&gt; &lt;br/&gt;&lt;br/&gt; &lt;br/&gt;&lt;br/&gt; &lt;br/&gt;&lt;br/&gt; &lt;br/&gt;&lt;br/&gt; &lt;br/&gt;&lt;br/&gt; &lt;br/&gt;&lt;br/&gt; &lt;br/&gt;&lt;br/&gt; &lt;br/&gt;&lt;br/&gt; &lt;br/&gt;&lt;br/&gt; &lt;br/&gt;&lt;br/&gt; &lt;br/&gt;&lt;br/&gt; &lt;br/&gt;&lt;br/&gt; &lt;br/&gt;&lt;br/&gt;&lt;p&gt;Over spring break, I had the opportunity to join nine people from my church on a trip to Carrefour, Haiti. I was accompanied by my 11-year-old son, Caden, who wanted [...]</description>
			<author>drfriesen@cawooddev.com</author>
			<pubDate>Mon, 23 Apr 2012 00:00:00 +0100</pubDate>
		<category>Allergy</category>
		</item>
		<item>
			<title>Oak Street Medical believes in provider and employee wellness</title>
			<link>http://www.oakstreetmedical.com/blog/Oak-Street-Medical-believes-in-provider-and-employee-wellness.html</link>
			<description>&lt;img src=&quot;http://www.oakstreetmedical.com/images/stories/biking.jpg&quot; style=&quot;margin: 0 0 8px 0;&quot; border=&quot;0&quot; width=&quot;395&quot; /&gt;Dr. Andrew Gilchrist mountain biking&lt;br/&gt;&lt;p style=&quot;text-align: left;&quot;&gt;At Oak Street Medical, we do our best to walk the talk when it comes to fitness and wellness. As a healthcare clinic, our providers and staff understand the importance of regular exercise, eating healthy and striving to meet personal goals, and we encourage one another to adopt these healthy habits.&lt;/p&gt;&lt;br/&gt;&lt;p sty [...]</description>
			<author>drkjacobson@cawooddev.com</author>
			<pubDate>Fri, 13 Apr 2012 00:00:00 +0100</pubDate>
		<category>Primary Care</category>
 <category>Diabetes</category>
		</item>
		<item>
			<title>What is BMI and why is it important?</title>
			<link>http://www.oakstreetmedical.com/blog/What-is-BMI-and-why-is-it-important-.html</link>
			<description>&lt;img src=&quot;http://www.oakstreetmedical.com/images/scale.jpg&quot; border=&quot;0&quot; width=&quot;395&quot; height=&quot;274&quot; style=&quot;margin-top: 10px; margin-bottom: 10px;&quot; /&gt;&lt;br/&gt;&lt;p&gt;Jumping onto the scale will tell you how much you weight, but nothing more. Knowing where you fall on the body mass index (BMI), however, can serve as an excellent reference point for determining a healthy weight for one's height.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;How do I calculate my BMI? &lt;/p&gt;&lt;br/&gt;&lt;p&gt;You can determine your BMI by divide your total weight in pounds (lbs) by y [...]</description>
			<author>drkjacobson@cawooddev.com</author>
			<pubDate>Fri, 06 Apr 2012 00:00:00 +0100</pubDate>
		<category>Primary Care</category>
 <category>Diabetes</category>
		</item>
		<item>
			<title>Allergy-friendly parties for kids</title>
			<link>http://www.oakstreetmedical.com/blog/Allergy-friendly-parties-for-kids.html</link>
			<description>&lt;img src=&quot;http://www.oakstreetmedical.com/images/birthdayparty_395.jpg&quot; border=&quot;0&quot; width=&quot;395&quot; height=&quot;263&quot; style=&quot;margin-top: 10px; margin-bottom: 10px;&quot; /&gt;&lt;br/&gt;&lt;p&gt;If you have a child with food allergy, you're likely adept at controlling what he or she eats at home. So what do you do when your son or daughter gets invited to a party? At the request of one of our blog readers, I'll provide you with a few simple tips to help your food-allergic child join in the fun, safely.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Food allergies th [...]</description>
			<author>drfriesen@cawooddev.com</author>
			<pubDate>Mon, 02 Apr 2012 00:00:00 +0100</pubDate>
		<category>Allergy</category>
		</item>
		<item>
			<title>Keep moving: low-impact exercise and its many health benefits</title>
			<link>http://www.oakstreetmedical.com/blog/Keep-moving-low-impact-exercise-and-its-many-health-benefits.html</link>
			<description>&lt;img src=&quot;http://www.oakstreetmedical.com/images/yoga_395.jpg&quot; border=&quot;0&quot; width=&quot;395&quot; height=&quot;263&quot; style=&quot;margin-top: 10px; margin-bottom: 10px;&quot; /&gt;&lt;br/&gt;&lt;p&gt;If you are a regular reader of the Oak Street Medical blog, you'll recall that I wrote a post few weeks ago about a research trial demonstrating that as little as 15 minutes of exercise daily is beneficial when it comes to physical well-being and longevity, and that the benefit increased the more one exercises. To continue with that &quot;keep moving [...]</description>
			<author>drgilchrist@cawooddev.com</author>
			<pubDate>Mon, 26 Mar 2012 00:00:00 +0100</pubDate>
		<category>Primary Care</category>
		</item>
		<item>
			<title>Eliminate asthma triggers, regain your life</title>
			<link>http://www.oakstreetmedical.com/blog/Eliminate-asthma-triggers-regain-your-life.html</link>
			<description>&lt;img src=&quot;http://www.oakstreetmedical.com/images/dog_395.jpg&quot; border=&quot;0&quot; width=&quot;395&quot; height=&quot;302&quot; style=&quot;margin-top: 10px; margin-bottom: 10px;&quot; /&gt;Asthma symptoms can be dramatically reduced by making your bedroom a dog-and-cat-free zone.&lt;br/&gt;&lt;p&gt;Just because you have asthma doesn't mean you have to give up Fifi or Fido - but it wouldn't hurt. Simply shutting your bedroom door and creating a furry-friend-free zone can do wonders for those with asthma, lessening symptoms five fold.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Furry frie [...]</description>
			<author>drkjacobson@cawooddev.com</author>
			<pubDate>Tue, 20 Mar 2012 00:00:00 +0100</pubDate>
		<category>Allergy</category>
		</item>
		<item>
			<title>What is pertussis? Whooping cough, and it’s preventable</title>
			<link>http://www.oakstreetmedical.com/blog/What-is-pertussis-Whooping-cough-and-ita-s-preventable.html</link>
			<description>&lt;p&gt;&lt;img src=&quot;http://www.oakstreetmedical.com/images/baby_395.jpg&quot; border=&quot;0&quot; width=&quot;395&quot; height=&quot;262&quot; style=&quot;margin-top: 10px; margin-bottom: 10px;&quot; /&gt;&lt;br /&gt;Are you at risk for developing whooping cough, also known as pertussis? You may be unaware that the incidence of this illness has increased in both Oregon and the nation. However, you can prevent it with improved vaccinations and boosters.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Background&lt;br /&gt;The name pertussis (intense cough) was first coined by Thomas Sydenham in 1670. [...]</description>
			<author>drjinnah@cawooddev.com</author>
			<pubDate>Fri, 09 Mar 2012 00:00:00 +0100</pubDate>
		<category>Primary Care</category>
		</item>
		<item>
			<title>Ease your arthritis pain, get moving</title>
			<link>http://www.oakstreetmedical.com/blog/Ease-your-arthritis-pain-get-moving.html</link>
			<description>&lt;p&gt;Do you or a loved one have doctor-diagnosed arthritis? Arthritis is the inflammation of one or more joints, where two bones meet. Although arthritis may slow a person down, research has found that arthritis symptoms tend to improve with appropriate physical activity.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;img src=&quot;http://www.oakstreetmedical.com/images/stories/workout.jpg&quot; border=&quot;0&quot; width=&quot;230&quot; height=&quot;169&quot; style=&quot;margin: 0 0 6px 10px; float:right;&quot; /&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Many types of arthritis exist. Nationally, one in five, or an [...]</description>
			<author>siteadmin@cawood.com</author>
			<pubDate>Tue, 06 Mar 2012 00:00:00 +0100</pubDate>
		<category>Primary Care</category>
		</item>
		<item>
			<title>Is there a link between asthma and acetaminophen?</title>
			<link>http://www.oakstreetmedical.com/blog/Is-there-a-link-between-asthma-and-acetaminophen-.html</link>
			<description>&lt;p&gt;Recent studies have begun to look at a possible association between the use of acetaminophen (Tylenol) and asthma symptoms. Acetaminophen depletes a protective antioxidant called glutathione, which scientists believe may lead to future asthma symptoms. &lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;img src=&quot;http://www.oakstreetmedical.com/images/stories/acetaminophen-sm.jpg&quot; alt=&quot;acetaminophen&quot; align=&quot;right&quot; style=&quot;margin:0px 0px 12px 12px;&quot; /&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;Most studies that show a link between acetaminophen use and asthma symptoms are  [...]</description>
			<author>drkehl@cawooddev.com</author>
			<pubDate>Tue, 28 Feb 2012 00:00:00 +0100</pubDate>
		<category>Primary Care</category>
		</item>
		<item>
			<title>Ovarian aging versus chronological aging in the menopause transition</title>
			<link>http://www.oakstreetmedical.com/blog/Ovarian-aging-versus-chronological-aging-in-the-menopause-transition.html</link>
			<description>&lt;p&gt;Most women know that menopause is marked by their last menstrual period and signifies the end of their fertility. What about fertility from the time the menstrual cycles begin to change to the time of menopause? This is called the menopause transition and fertility during this time is significantly reduced.  &lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;The menopause transition, sometimes called the peri-menopause, starts when menstrual cycles begin to change and ends with the final menstrual period (recognized only after 12 c [...]</description>
			<author>merricrnp@cawooddev.com</author>
			<pubDate>Tue, 21 Feb 2012 00:00:00 +0100</pubDate>
		<category>Primary Care</category>
		</item>
		<item>
			<title>Filbert pollen is in the air</title>
			<link>http://www.oakstreetmedical.com/blog/Filbert-pollen-is-in-the-air.html</link>
			<description>&lt;p&gt;While the first day of spring doesn’t arrive until March 20, by February we’re already beginning to see tree pollens floating through the air here, in Eugene. One of the most prevalent pollens this time of year comes from the hazelnut tree, also known as the filbert tree.&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;img src=&quot;http://www.oakstreetmedical.com/images/stories/filbert.jpg&quot; alt=&quot;&quot; style=&quot;width:200px;height:200px;&quot;/&gt;Oregon filbert tree&lt;p&gt;In most parts of the country, tree pollen season lasts from March until May, bu [...]</description>
			<author>drkjacobson@cawooddev.com</author>
			<pubDate>Tue, 14 Feb 2012 00:00:00 +0100</pubDate>
		<category>Allergy</category>
		</item>
		<item>
			<title>Patient manages autoimmune disease while helping families in need</title>
			<link>http://www.oakstreetmedical.com/blog/Patient-manages-autoimmune-disease-while-helping-families-in-need.html</link>
			<description>&lt;img src=&quot;http://www.oakstreetmedical.com/images/stories/martins2.jpg&quot; alt=&quot;&quot; style=&quot;width:200px;height:200px;&quot;/&gt;Ida Martin and her husband, Sid.&lt;p&gt;When Ida Martin began learning Spanish 20 years ago, she didn’t expect she’d eventually be calling Mexico her second home. &lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;An Oregon native, she and her husband are now “vagabonds by choice” – they sold their home in 2001 and now find shelter by camping or housesitting for friends in Oregon during the summer, and spend winters re [...]</description>
			<author>siteadmin@cawood.com</author>
			<pubDate>Tue, 07 Feb 2012 00:00:00 +0100</pubDate>
		<category>Primary Care</category>
		</item>
		<item>
			<title>Put your heart into knowing the signs, lowering your risk</title>
			<link>http://www.oakstreetmedical.com/blog/Put-your-heart-into-knowing-the-signs-lowering-your-risk.html</link>
			<description>&lt;p&gt;To raise awareness of heart disease in the United States, the American Heart Association has designated February as American Heart Month. Because heart disease is the No. 1 killer of women, ladies are encouraged to wear red for the month, and especially on Friday, Feb. 3, which is National Wear Red Day. We, here at Oak Street Medical, encourage you to know the signs of a heart attack and learn how to lower your risk of heart disease.&lt;/p&gt;&lt;br/&gt;&lt;img src=&quot;http://www.oakstreetmedical.com/images/stori [...]</description>
			<author>drkjacobson@cawooddev.com</author>
			<pubDate>Tue, 31 Jan 2012 00:00:00 +0100</pubDate>
		<category>Primary Care</category>
		</item>
		<item>
			<title>Cervical Cancer Awareness Month: a good time to get screened</title>
			<link>http://www.oakstreetmedical.com/blog/Cervical-Cancer-Awareness-Month-a-good-time-to-get-screened.html</link>
			<description>&lt;img src=&quot;http://www.oakstreetmedical.com/images/stories/cervicalcancerawarenessribbon_edit.jpg&quot; alt=&quot;&quot; style=&quot;float:right;padding:5px;margin:5px;width:200px;height:auto;&quot;/&gt;&lt;p&gt;Every day in the United States, 30 women are diagnosed and 11 women die from cervical cancer,&amp;nbsp;the second leading cancer in women worldwide.&amp;nbsp;January is National Cervical Cancer Awareness Month and health advocates, including me, are urging women to protect themselves – and their mothers, daughters, sisters and f [...]</description>
			<author>merricrnp@cawooddev.com</author>
			<pubDate>Tue, 24 Jan 2012 00:00:00 +0100</pubDate>
		<category>Primary Care</category>
		</item>
		<item>
			<title>New nurse practitioner focused on wellness, disease prevention</title>
			<link>http://www.oakstreetmedical.com/blog/New-nurse-practitioner-focused-on-wellness-disease-prevention.html</link>
			<description>&lt;img src=&quot;http://www.oakstreetmedical.com/images/stories/merrick.jpg&quot; alt=&quot;&quot; style=&quot;float:right;padding:10px;width:175px;height:auto;&quot;/&gt;&lt;p&gt;I recently joined the professional staff at Oak Street Medical, adding depth to our health care services for women. I look forward to working with the excellent doctors at Oak Street Medical and feel privileged to be chosen as the clinic’s first-ever nurse practitioner. Although nurse practitioners have been licensed to practice in Oregon for more than 30 y [...]</description>
			<author>merricrnp@cawooddev.com</author>
			<pubDate>Tue, 17 Jan 2012 00:00:00 +0100</pubDate>
		<category>Primary Care</category>
		</item>
		<item>
			<title>Dog dander and ‘hypoallergenic’ canines</title>
			<link>http://www.oakstreetmedical.com/blog/Dog-dander-and-a-hypoallergenica-canines.html</link>
			<description>&lt;img src=&quot;http://www.oakstreetmedical.com/images/stories/dog.jpg&quot; alt=&quot;&quot; style=&quot;float:right;width:175px;height:auto;margin:10px;padding:5px;&quot; /&gt;&lt;p&gt;If you’ve ever wondered if you are allergic to dogs, or whether there is such a thing as a “hypoallergenic dog,” read on…&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;If you come in contact with and are allergic to dogs, you may sneeze or feel itchy, stuffy, or wheezy. These symptoms may occur right after contact, but often worsen about 6-12 hours later. Even if you don’t hav [...]</description>
			<author>drkehl@cawooddev.com</author>
			<pubDate>Tue, 10 Jan 2012 00:00:00 +0100</pubDate>
		<category>Allergy</category>
		</item>
		<item>
			<title>How much exercise is enough to make a difference?</title>
			<link>http://www.oakstreetmedical.com/blog/How-much-exercise-is-enough-to-make-a-difference-.html</link>
			<description>&lt;img src=&quot;http://www.oakstreetmedical.com/images/stories/running.jpg&quot; alt=&quot;&quot; style=&quot;float:right;padding:5px;margin:5px;&quot; /&gt;&lt;p&gt;Did you know that exercising for as little as 15 minutes a day could extend your life?&lt;/p&gt;&lt;br/&gt;&lt;p&gt;In an experiment conducted in Taiwan on over 400,000 people, participants who exercised just 92 minutes a week had a 14 percent lower death rate after eight years.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Even better, the death rate dropped to 18 percent when participants exercised for 30 minutes per day, and 2 [...]</description>
			<author>drgilchrist@cawooddev.com</author>
			<pubDate>Tue, 03 Jan 2012 00:00:00 +0100</pubDate>
		<category>Primary Care</category>
		</item>
	</channel>
</rss>
